| Management number | 222852737 | Release Date | 2026/05/09 | List Price | US$25.80 | Model Number | 222852737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840251721374 |
|---|---|
| ASIN | B0F1CF6WZN |
| Color | Desert Dream-ochre |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Wild Rye |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 72 Centimeters |
| Manufacturer | Wild Rye |
| Style Number | BTM-FRD-DDO-0 |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | BTM-FRD-DDO-0 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form