| Management number | 223143469 | Release Date | 2026/05/09 | List Price | US$8.12 | Model Number | 223143469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready for your kitty to experience a rainbow of flavors! The Rainbow Road Variety Pack includes two each of your kitty’s favorite B. F. F. OMG! flavors: Chicken & Pumpkin Love Munchkin! , Chicken & Salmon Crazy 4 U! , Chicken & Turkey QT Patootie! , Chicken & Lamb Selfie Cam! , Duck & Tuna Lots-O-Luck! and Beef & Salmon Best Day Eva!
| UPC | 878408001468 739615822911 |
|---|---|
| ASIN | B078JYLL18 |
| Flavor | Rainbow Road Variety Pack |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Gravy |
| Brand Name | Weruva |
| Unit Count | 33.6 Ounce |
| Item Weight | 33.6 Ounces |
| Manufacturer | Weruva |
| Model Number | 1840 |
| Container Type | Can |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Offers a variety of flavors and high-quality ingredients, supports cat's health with grain-free and gluten-free options. |
| Additional Features | gluten-free, grain-free |
| Included Components | One (1) Case of Twelve (12) 2.8oz Wet Cat Food Cans |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 1840 |
| Specific Uses For Product | Active, Coat, Indoor |
| Animal Food Ingredient Claim | Humanely Raised, No Artificial Colors, No Artificial Flavors, Wild-Caught |
| Recommended Uses For Product | Active, Coat, Indoor |
| Global Trade Identification Number | 00878408001468 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form