| Management number | 238472703 | Release Date | 2026/07/11 | List Price | US$40.82 | Model Number | 238472703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vogue Custom Built Radial SCT2 265/70R17 116H XL</h2><p><strong>OVERVIEW</strong></p><p>Give your SUV, Crossover, or Light Truck a bold appearance with Vogue Tyre's Custom Built Radial SCT2, including our exclusive white and gold sidewall design. Vogue Custom Built Radial SCT2 tires move you freely from the rugged off-road world to the expressway's smooth pavement. The wide, aggressive tread design provides superb all-season traction, handling, and stability. Backed by Vogue Tyre's industry-leading craftsmanship and care promise, the Custom Built Radial SCT2 offers uncompromising quality that delivers the ideal blend of style with the added benefits of enhanced wear and all-season performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vogue |
| Tire width | 10.7 in |
| Tire load range | Extra Load |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.6 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460AA |
| Features | Fits Multiple Makes And models, Low Maintenance, Extra Strength, All-Weather, High-Speed, Wet or Dry |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | W/G: White/Gold |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | RAM 1500 Classic 2019-2024; Toyota Sequoia 2003-2003; Dodge Ram 3500 2011-2011; Ineos Automotive Limited Grenadier 2024-2024; Chevrolet Silverado Ltd 2022-2022; Nissan Frontier 2022-2024; Chevrolet Silverado Ld 2019-2019; RAM 1500 2013-2018; Toyota Tacoma 2024-2024; Toyota 4runner 2010-2024; Cadillac Escalade 2002-2006; Chevrolet Colorado 2009-2011; Chevrolet Tahoe 2001-2014; Toyota Fj Cruiser 2007-2014; GMC Denali 2001-2002; GMC Sierra 2001-2024; Chevrolet Silverado 2005-2024; GMC Canyon 2009-2011; GMC Yukon Xl 2001-2014; GMC New Sierra 2005-2007; Ford Expedition 1997-2014; GMC Yukon 2003-2014; GMC Sierra Limited 2019-2022; Chevrolet Avalanche 2002-2013; Chevrolet Suburban 2001-2014; RAM Tradesman 2014-2014; Dodge Ram 1500 2002-2012; Ford F150 1997-2024 |
| Tire type | Performance Tires |
| Model | 03213175 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form