| Management number | 226250592 | Release Date | 2026/05/09 | List Price | US$80.16 | Model Number | 226250592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Essential Gear Pack [2 Compartments] (1) Front: Equipped with an organizer panel that can store small items such as smartphones and valuables easily visible (zippered mesh pocket, key hook, pen holder, name tag, accessory pocket). (2) Main: Large pocket on the back for carrying files and documents without folding In 2019, Altmont Original, a new generation collection of Altmont. Based on functionality and sharp design, we have updated our best-selling backpack for versatility and comfort. Rooted in the Alps tradition, we created a bag that is perfect for storing, carrying and protecting your daily necessities for every day partner in the fast-paced information era.
| ASIN | B07TSHHWNW |
|---|---|
| Size | One Size |
| Color | Red |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | Victorinox |
| Item Shape | Rectangular |
| Model Name | Business Bag |
| Shell Type | Soft Shell |
| Sport Type | Exercise and Fitness |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 0.66 Kilograms |
| School Type | High School |
| Manufacturer | Victorinox(ビクトリノックス) |
| Style Number | 606738 |
| Material Type | Polyester |
| Product Style | Business Bag |
| Item Type Name | Standard Backpack, Red |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Collection Name | Altmont Original Standard Backpack 606736 25L |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Humorous |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 606738 |
| Item Dimensions D x W x H | 9.1"D x 12.2"W x 17.7"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Locking, Tablet Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form