| Management number | 228198597 | Release Date | 2026/05/31 | List Price | US$13.77 | Model Number | 228198597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On or off the water, you'll wear this gear. It's light, stretchy, dries quick—oh, and it's ridiculously comfortable too. UA Storm technology repels water without sacrificing breathability. Lightweight, breathable stretch woven fabric delivers superior comfort & durability. 4-way stretch material moves better in every direction. Wide, flat knit waistband is super-comfortable & sits just right on the hips. Open hand pockets. Side-vent hem. Inseam: 3". Pockets: Yes. 88% Polyester/12% Elastane.
| UPC | 196885056116 |
|---|---|
| ASIN | B0C12PHFV7 |
| Color | (688) Cinna Red / Cinna Red / Dark Maroon |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Water Sports |
| Style Name | Fusion Shorts |
| Fabric Type | 88% Polyester, 12% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1383556 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1383556 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form