| Management number | 220849192 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220849192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Loose: Generous, more relaxed fit. Soft jersey knit construction delivers superior stretch & comfort Material wicks sweat & dries really fast 4-way stretch construction moves better in every direction Mesh paneled hem Polyester/Spandex
| UPC | 882973386288 |
|---|---|
| Color | Blackout Navy (997) / Gold Stars |
| Pattern | Stars |
| Seasons | All |
| Fit Type | Relaxed Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Style Name | 4-way |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Style Number | 1314420 |
| Material Type | Mesh, Polyester, Spandex |
| Occasion Type | construction |
| Pocket Description | no back pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form