| Management number | 228603946 | Release Date | 2026/05/31 | List Price | US$8.64 | Model Number | 228603946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754603243868 754603226120 |
|---|---|
| ASIN | B0094BFM0E |
| size | One Size |
| Brand | Siskiyou Sports |
| Color | Team Color |
| Material | Polycarbonate |
| Lens Type | Gradient |
| Arm Length | 127 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Sport Type | Football |
| Style Name | Designer Women's Sunglasses |
| Unit Count | 1.0 Count |
| Fabric Type | Plastic 100% |
| Item Weight | 4.54 g |
| Manufacturer | Siskiyou Gifts Co, Inc. |
| Style Number | FSG150W |
| Frame Coverage | Full-Frame |
| Target Audience | Women, nfl, sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | FSG150W |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00754603226120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form