| Management number | 223128036 | Release Date | 2026/05/09 | List Price | US$15.99 | Model Number | 223128036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The next evolution of TravelActiv shoes from Propét will keep you walking, wondering, exploring comfortably all day. Structured with breathable mesh for cooling comfort and cushioned foam insole for a custom-feel fit. Engineered mesh upper with mesh lining is breathable yet supportive. The firm heel counter adds more support for walking comfort.
| UPC | 886374958426 |
|---|---|
| ASIN | B07RQ73CP3 |
| Brand | Propét |
| Color | All Black |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Travelactiv Slip-on |
| Sport Type | Athletic,Walking |
| Strap Type | slip_on |
| Style Name | Travelactiv Slip on |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Propét |
| Style Number | W5104 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | null.list |
| Global Trade Identification Number | 00886374958426 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form