| Management number | 218898121 | Release Date | 2026/05/03 | List Price | US$76.39 | Model Number | 218898121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Rally STR Front Tire 100/90-19 (2865300)
| Size | 100/90-19 |
|---|---|
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 57 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 6.3 Kilograms |
| Manufacturer | Pirelli |
| Model Number | 2865300 |
| Speed Rating | V |
| Load Capacity | 617 Pounds |
| Section Width | 100 Millimeters |
| Tire Diameter | 100 Inches |
| Maximum Pressure | 57 Bars |
| Construction Type | Bias-Ply |
| Tire Aspect Ratio | 90.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Tire |
| Manufacturer Part Number | 2865300 |
| OEM Equivalent Part Number | 2865300 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Global Trade Identification Number | 08019227286533 |
| Vehicle Tire ISO Metric Size Description | 100/90-19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form