| Management number | 237590561 | Release Date | 2026/07/10 | List Price | US$25.60 | Model Number | 237590561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09N7WCHXM |
|---|---|
| Size | 1 Fl Oz (Pack of 1) |
| Item Form | Oil |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | PAI SKINCARE |
| Scent Name | Fragrance Free |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.2 Kilograms |
| Manufacturer | PAI SKINCARE |
| Product Benefits | Blemishes Treatment |
| Material Features | Vegan |
| Package Size Name | 1 fl oz |
| Active Ingredients | vitamin_e |
| Special Ingredients | Black Cumin Seed Oil, Vegetable Charcoal |
| Allergen Information | Dairy Free, Gluten Free, Nut, Soy, Wheat Free |
| Target Use Body Part | Face, Neck |
| Global Trade Identification Number | 05060139726962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form