| Management number | 222875274 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 222875274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08FMMRKNK |
|---|---|
| Size | 16 Short |
| Color | New Black - Elastic Waistband |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Hiking |
| Leg Style | Bootcut |
| Brand Name | Outdoor Ventures |
| Model Name | 8l22018 |
| Rise Style | Mid Rise |
| Sport Type | snowboarding |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Waist Size | 42.5 Inches |
| Fabric Type | 94% Polyester, 6% Spandex |
| Style Number | 8L22018 |
| Inseam Length | 29 Inches |
| Material Type | Fleece |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 8L22018 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form