| Management number | 239602519 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239602519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strap in with Nike Kids and hit the beach with the Sunray Protect 2. Soft synthetic upper is flexible. Hook-and-loop closure allows for a snug, adjustable wear. Contrast stitching details with cutout accents. Lightweight phylon cushioned midsole for long-lasting all-day play. Toe bumper offers additional protection. Non-marking molded outsole offers traction.
| UPC | 091209117774 |
|---|---|
| ASIN | B071P2948C |
| Color | Black/White |
| Pattern | solid |
| Occasion | Casual |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Lifestyle | Fashion |
| Toe Style | Closed Toe |
| Brand Name | Nike |
| Model Name | Nike Sunray Protect 2 (Td) |
| Strap Type | Slingback |
| Style Name | Sunray Protect 2 (Infant/Toddler) |
| Item Weight | 0.5 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | NIKE |
| Style Number | 943827-001 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | synthetic leather upper, rubber outsole |
| Material Fabric | synthetic-and-fabric |
| Number of Items | 2 |
| Target Audience | Toddlers |
| Special Features | Lightweight,Waterproof |
| liningdescription | Natural Rubber |
| Embellishment Feature | Cutout |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 943827_001 |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00091209117774 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form