| Management number | 228565404 | Release Date | 2026/05/31 | List Price | US$43.60 | Model Number | 228565404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the batter's box with confidence wearing the New Balance Velo V4, premium womens softball cleats engineered for elite performance. These metal softball cleats feature Fresh Foam X midsole technology for exceptional cushioning throughout every game. The metal spike outsole delivers aggressive traction for explosive movements, while the women's-specific design ensures optimal fit and support. Whether you're fielding, hitting, or running bases, these New Balance softball cleats provide the performance serious players demand. Built for athletes who compete at the highest level, these Velo softball cleats combine innovative cushioning with proven durability.

| UPC | 197966414337 |
|---|---|
| ASIN | B0CLB9X4F6 |
| Brand | New Balance |
| Color | White/Gold |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam X Velo V4 Metal |
| Sport Type | Softball |
| Strap Type | lace_up |
| Style Name | Athletic |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Style Number | SMVELOC4 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Softball Shoe |
| Outer Material | Rubber |
| Insole Material | Faux Leather |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Fresh Foam X |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Spike |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SMVELOC4 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197966414337 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form