| Management number | 224173158 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 224173158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CRBY2HZY |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Tailored |
| Leg Style | Tapered |
| character | sports |
| Brand Name | Andean Trails |
| Model Name | Andean Trails Mtb Pants |
| Rise Style | Mid Rise |
| Sport Type | Mountain Bike |
| Style Name | Mtb Pants |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 96% Polyester, 4% Spandex |
| Occasion Type | exercise |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00850050189381 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form