| Management number | 228971551 | Release Date | 2026/05/31 | List Price | US$168.66 | Model Number | 228971551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing motorola one zoom with its industry leading quad camera system, a 48 MP Sensor* with OIS, high-res optical zoom, an ultra-wide angle lens and more, it gives you the perfect camera for every moment. Plus, the battery gives you up to 2 days** of life, plus hours of power in just minutes with turbopower charging. The motorola one zoom is GSM-unlocked, so it works on carriers like T-Mobile and AT&T. Check your carrier for compatibility. *Signature Required for All Deliveries*
| UPC | 723755138605 |
|---|---|
| ASIN | B07W6KTDMD |
| Brand | Motorola |
| Color | Brushed Bronze |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 1080 x 2246 |
| Form Factor | Slate |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 2.10:1 |
| Camera Flash | LED |
| Display Type | OLED |
| Manufacturer | Motorola |
| Refresh Rate | 60 |
| Battery Power | 4000 |
| BuiltIn Media | Instruction manual (English language not guaranteed)., Motorola One zoom, SIM Tray Ejector, Turbo Power Charger, USB Cable, User Guide, user guide |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 1920 Minutes |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Core 2 Duo E5500 |
| Material Features | Sustainable |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | Display Technology Max Vision OLED capacitive touchscreen with U-notch display, Headphone Jack Built-in 3.5mm headset jack, Ports USB 3.1 (Type C) reversible connector, 3.5mm headphone jack, Qualcomm Snapdragon mobile platform, Security On-display fingerprint sensor, face unlock, Smarter Screen Moto Display: auto night display, attentive display, quick reply, approach to wake, media controls, Water Protection P2i splash-proof nano-coating |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| Display Pixel Density | 400 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 2G, 3G |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 48 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 25 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 1920 Minutes |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form