| Management number | 220147619 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220147619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Fountavista |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Sport Type | General Athletic |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Fountavista |
| Occasion Type | walking gym travel work hiking errands |
| Sole Material | EVA+Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh+TPU |
| Material Fabric | fabric-and-synthetic |
| Special Features | Lightweight, Slip Resistant, cushioning, does-not-contain-animal-products, firm-ground |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 26M101021-BK-10 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form