| Management number | 228294414 | Release Date | 2026/05/31 | List Price | US$12.14 | Model Number | 228294414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611720057399 |
|---|---|
| ASIN | B01MR6WL0M |
| Color | White |
| Shape | Round |
| Voltage | 12 Volts |
| Wattage | 27 watts |
| Set Name | Round |
| Beam Angle | 60 Degrees |
| Brand Name | WOWLED |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Finish Types | Alloy,Aluminum,Metal |
| Manufacturer | Wow Factor |
| Model Number | 1903050 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Handlebar Mount |
| Shade Material | Aluminum |
| Light Source Type | LED |
| Light Output Maximum | 3960 Lumens |
| Light Source Wattage | 27 Watts |
| Batteries are Included | No |
| Number of Light Sources | 9 |
| Manufacturer Part Number | KF-1903050 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6.3"L x 4.5"W x 1.9"H |
| Light Source Special Features | IP67 Waterproof, Shockproof, Dustproof, Anti-corrosion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form