| Management number | 237691960 | Release Date | 2026/07/10 | List Price | US$17.56 | Model Number | 237691960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762730236318 |
|---|---|
| ASIN | B0D7BFG3PC |
| size | 13.7 x 5.07 x 9.2 inches |
| Brand | LAENCY |
| Color | Beige |
| Pattern | Moire |
| Seasons | All |
| Capacity | 2.8 liters |
| Item Shape | Dome |
| Model Name | Lda7128be |
| Strap Type | Shoulder |
| Style Name | Fashionable Appeal |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather |
| Handle Type | Top Handle, Shoulder Strap |
| Item Weight | 1.5 Pounds |
| Strap Color | Beige |
| Closure Type | Zipper |
| Manufacturer | LALENCY |
| Strap Length | 24 Inches |
| Style Number | LDA7128BE |
| Warranty Type | Seller |
| Inner Material | Polycotton |
| Item Type Name | Top Handle |
| Outer Material | Faux Leather |
| Item Dimensions | 13.7 x 5.07 x 9.2 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 6 |
| Handbag Silhouette | Wristlet |
| Lining Description | Polycotton |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Product Care Instructions | Avoid direct sunlight, heat, and excessive moisture. Spot clean with a damp cloth. |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form