| Management number | 231322740 | Release Date | 2026/06/18 | List Price | US$15.72 | Model Number | 231322740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cargo-style womenswear pants cut to a relaxed fit at cropped length with elastic ankle cuffs. The waistband is partially elastic with adjustable drawstrings and belt loops. Pockets are shown on the front and back of the pants. Small branding is visible on the left leg pocket.
| UPC | 627918938678 |
|---|---|
| ASIN | B0CBT4JJNP |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Fashion |
| Brand Name | HUGO |
| Model Name | Cotton Mix Cargo Pocket Drawstring Joggers |
| Rise Style | Mid Rise |
| Style Name | Cargo Pants With a Relaxed Fit, Drawstring Closure, Cuffed Legs, and Mid-rise |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | HUGO |
| Style Number | 505112880010 |
| Material Type | Cotton, Elastane |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 505112880010 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form