| Management number | 225771689 | Release Date | 2026/05/09 | List Price | US$55.98 | Model Number | 225771689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B07GQWT27Y |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | HORZE |
| Model Name | Grand Prix |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Grand Prix |
| Unit Count | 1.0 Count |
| Fabric Type | Silicone |
| Item Weight | 0.98 Pounds |
| Manufacturer | Horze |
| Style Number | 17554 |
| Material Type | 88% Polyamine/12% Elastane |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Fleece |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36608-BL-38 |
| Product Care Instructions | Machine wash inside out in 30 degree water. Line dry. Do not iron. Do not use fabric softener. |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Horse riding in cold weather |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Equestrian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form