| Management number | 220888854 | Release Date | 2026/05/03 | List Price | US$102.16 | Model Number | 220888854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof sole, soft lining, quick lacing, thick inner lining, zip at the back, upper material genuine quality leather, synthetic sole.
| Brand | HKM |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | Evergreen |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Reitstiefel -Dublin Winter-2400 |
| Style Name | Riding Boots -Dublin Winter-2400 |
| Item Weight | 0.56 Kilograms |
| Closure Type | Zip |
| Manufacturer | HKM |
| Style Number | 84222400.0536 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Equestrian Boot |
| Outer Material | Faux Leather |
| Material Fabric | Synthetic |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
| liningdescription | Leather |
| Shaft Circumference | 35 Centimeters |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form