| Management number | 229067290 | Release Date | 2026/05/31 | List Price | US$326.80 | Model Number | 229067290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HiKeep Electric Bike for Adults - 16/20 Inch Fat Tire Ebike, 750W/Peak 1500W Motor Ebike, 48V15.6AH Detachable Battery, 4 Riding Modes Electric Dirt Bike




| UPC | 698746822958 |
|---|---|
| ASIN | B0FFGZPG33 |
| Size | MG-T(Dual Motor-48V15.6AH/28MPH)-20x4.0 Inch |
| Color | Brown |
| Theme | Sport |
| Bike Type | Fat Tire |
| Brand Name | HiKeep |
| Model Name | MG-T |
| Model Year | 2026 |
| Style Name | Mg-t |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Battery Life | 7 Cycles |
| Manufacturer | HiKeep |
| Model Number | MG-T |
| Power Source | Electric |
| Warranty Type | Limited |
| Wheel Material | Rubber |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Adjustable Handlebars, Digital Display, Dual Disc Brake, Headlight, Multi-Speed |
| Frame Material Type | High Carbon Steel |
| Included Components | Battery, Charger, Pump, Tool Kit, User Manual |
| Electric Assist Type | pedelec |
| Is Assembly Required | Yes |
| Warranty Description | The Limited 365 Days Warranty only covers parts or issues due to manufacturer defects. |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Hub Motor |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Road |
| Lithium Battery Energy Content | 720 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form