| Management number | 224962818 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 224962818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08ZS2F494 |
|---|---|
| Color | Warm White |
| Shape | Bulb |
| Wattage | 60 watts |
| Bulb Base | E10 |
| Lamp Type | Candle |
| Room Type | Bedroom |
| Brand Name | HANNAHONG |
| Efficiency | Energy Efficient |
| Style Name | Traditional |
| Unit Count | 10.0 Count |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Unfinished |
| Manufacturer | HANNAHONG |
| Power Source | Battery Powered |
| Shade Height | 4.2 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | T3 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Installation Type | Decoration |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 10 |
| Item Dimensions D x W x H | 4.2"D x 0.7"W x 4.2"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form