| Management number | 225780745 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 225780745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013906306 |
|---|---|
| ASIN | B0FC4512K3 |
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Lemon Lean Labs |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Lemon Lean Labs |
| Container Type | Bottle |
| Item Dimensions | 1.98 x 1.98 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Appetite Control, Gut Health Support, Metabolism Management, Weight Loss Support |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Antioxidant |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form