| Management number | 222993175 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 222993175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09CPNZYWN |
|---|---|
| Brand | Furuian |
| Color | Blue |
| Pattern | Checkered |
| Seasons | Spring Summer |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | 761 |
| Sport Type | Climbing,Hiking,Tennis |
| Strap Type | Lace (Fabric) |
| Style Name | 761 |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | FURUIAN |
| Style Number | 761 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Puncture Resistant, Stain Resistant, school-uniform, steel-toed |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 761 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form