| Management number | 226615884 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 226615884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GK11KGJ3 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | BioHarmony |
| Unit Count | 1 Count |
| Manufacturer | BioHarmony |
| Container Type | Blister |
| Number of Items | 202501270001 |
| Product Benefits | Daily support |
| Material Features | Natural |
| Special Ingredients | Omega-3,DHA, EPA, Vitamin D3,Astaxanthin |
| Age Range Description | Adult |
| Primary Supplement Type | Astaxanthin, DHA, EPA, Omega-3, Vitamin D3 |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form