| Management number | 225996595 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 225996595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810023493136 |
|---|---|
| ASIN | B0CVZJ3H44 |
| Size | Small |
| Color | Navy Evergreen |
| Pattern | Solid |
| Fit Type | Relaxed |
| Back Style | Zippered |
| Brand Name | Fair Harbor |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Boxer |
| Unit Count | 1 Count |
| Fabric Type | 88% Recycled Polyester, 12% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Fair Harbor |
| Style Number | KAT70-413 |
| Material Type | Polyester |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Wash in cold water, dry in shade, do not iron or bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form