| Management number | 220448330 | Release Date | 2026/05/03 | List Price | US$2,180.00 | Model Number | 220448330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810198853391 |
|---|---|
| Brand | ECO-WORTHY |
| Voltage | 51.2 Volts |
| Wattage | 10000 watts |
| Model Name | L03L314A |
| Display Type | LCD |
| Manufacturer | ECO-WORTHY |
| Model Number | L03L314A-NKUS10KW-2 |
| Output Power | 10000 Watts |
| Power Source | Solar and Battery Powered |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | L03L314A-NKUS10KW-2 |
| Antenna Location | Home, Hurricane, Storm, Household appliances |
| Battery Capacity | 314 Amp Hours |
| Warranty Description | 5 years |
| Peak Output Power Watts | 20000 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 10000 |
| Item Dimensions L x W x H | 32.55"L x 20.47"W x 9.92"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form