| Management number | 225697981 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 225697981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BTLFR37S |
|---|---|
| Color | True Navy |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | CRZ YOGA |
| Rise Style | High Rise |
| Sport Type | Athletic,Climbing,Cycling,Gym,Running,Volleyball,Workout,Yoga,Yoga Shorts |
| Style Name | Butterluxe Biker Shorts 6", R583a6 |
| Unit Count | 1 Count |
| Waist Size | 6 Inches |
| Fabric Type | Butterluxe Fabric: 81% Polyamide, 19% Lycra |
| Item Weight | 100 Grams |
| Style Number | R583A6 |
| Material Type | Polyamide |
| Outseam Length | 6 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 6931814378488 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 6 Inches |
| Global Trade Identification Number | 06931814378488 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form