| Management number | 230277587 | Release Date | 2026/06/18 | List Price | US$191.60 | Model Number | 230277587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>ASUS Vivobook 14 14" FHD Laptop - 12GB Memory, 256GB SSD (Quiet Blue)</b><br>Turn everyday tasks into something special with Vivobook 14, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. Make all your days more enjoyable with Vivobook 14!<p><b>Features:</b><br></p><ul><li><b>Microsoft Copilot</b> - Make complex tasks simple. Get answers, generate images, summarize texts, and more! Unleash your creativity with the power of intelligent assistance</li><li><b>Sharp 14-inch FHD Display</b> - Enjoy vivid visuals in detailed 1920 x 1080 resolution (16:9) with brilliant colors and a smooth 60Hz refresh rate</li><li><b>Powerful Intel Core i5-1334U Processor</b> - With the latest platform technologies for everyday modern applications, quick connectivity and performance optimization, the Intel Core i5-1334U processor enables light gaming, productivity and play with 10 cores and 12 threads</li><li><b>Intel UHD Graphics</b> - Clear, integrated graphics for all of your everyday needs from day to night</li><li><b>Effortless Productivity with 12GB of Memory</b> - Experience reliable performance and fast loading</li><li><b>256GB Of Essential Storage</b> - Save essential files and data</li><li><b>WiFi 5 and Bluetooth 5.1</b> - Connect all of your devices, anywhere and anytime</li><li><b>Up To 8 Hours of Battery Life</b> - Built with an efficient battery and FastCharge technology. Fully recharge in just 1 hour and 20 minutes</li><li><b>Chiclet Keyboard with NumberPad</b> - Vivobook 14 features a NumberPad for easier number crunching. To activate the NumberPad, tap the NumberPad icon at the top right corner. To deactivate, tap the NumberPad icon again. To adjust the brightness of the NumberPad, tap the top left triangle icon. To activate the Calculator app, swipe in any direction from the triangle icon. Use the same motion from the triangle icon to exit the Calculator app</li><li><b>HD Front Camera</b> - Look great with a 720p HD camera compatible with Windows Studio Effects and Windows Hello. With a built-in privacy shutter, easily slide over the lens cover</li><li><b>Speakers Tuned By SonicMaster</b> - Experience immersive sound whether you're playing your music, watching a movie with friends or on calls</li><li><b>Ports</b> - USB 3.2 Gen 1 Type-C | USB 2.0 Type-A | 2 USB 3.2 Gen 1 Type-A | HDMI 1.4 | Combo Audio Jack | DC-in</li></ul><b>Transcend 256GB 300S UHS-I microSDXC Memory Card with SD Adapter</b><br>Upgrade the storage and performance of your mobile device using the 256GB 300S UHS-I microSDXC Memory Card from Transcend. Designed to retrieve small pieces of data from random locations and improving app launch times, the 300S has a capacity of 256GB, supports the UHS-I bus and features a speed class rating of V30, which guarantees minimum write speeds of 30 MB/s. If your device does not support the V30 standard, this card also supports the U3 standard, which likewise guarantees minimum write speeds of 30 MB/s. Read speeds are supported up to 95 MB/s and write speeds max out at 40 MB/s, also making this card suitable for Full HD, 3D and 4K Video, plus raw and JPEG still photos and bursts.<br><p><b>VidPro USB 2.0 Type-C microSD and SD Card Reader:</b></p><p>Socket 1: SD,*MINISD, HS MINISD, EXTREME SD, EXTREME III SD, ULTRA SD, ULTRA II SD, ULTRA II SD PLUS, SD-ULTRA-X, ULTRA SPEED SD, SD PRO, SDHC, SD ELITE PRO, HS SD, MMC, MMC 4.0, HS MMC, HS RS MMC,*RS MMC, *RS MMC 4.0, *MMC MOBILE, *MMC MICRO, MMC PLUS, MMC 4.</p><p>(*denotes the need for an additional adapter) Socket 2: MICROSD(T-flash)</p>
| Brand | ASUS |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core i5 |
| OS | Windows 11 Home |
| RAM memory | DDR4 |
| Screen size | 14" |
| HD type | No Drive |
| HD capacity | 256 GB |
| Graphic card | Intel UHD Graphics |
| Battery life | 8 h |
| Laptop type | PC Laptops |
| Resolution | 1920 x 1080 |
| Core count | 10 |
| Proc. speed | 4.6 GHz |
| Color | Quiet Blue |
| Weight | 5 lb |
| Refresh rate | 60 Hz |
| Max RAM | 12 GB |
| Model name | Vivobook 14 |
| Data storage | 256 GB |
| Solid state drive capacity | 256 GB |
| Included software | Microsoft Copilot |
| Features | Webcam, Backlit Keyboard |
| Touchscreen | N |
| Wireless | WiFi 5, Bluetooth |
| Accessories | Transcend 256GB 300S UHS-I microSDXC Memory Card with SD Adapter, VidPro USB 2.0 Type-C microSD and SD Card Reader |
| Inputs/Outputs | USB 3.2 Gen 1 Type-C, USB 2.0 Type-A, 2 USB 3.2 Gen 1 Type-A, HDMI 1.4, Combo Audio Jack, DC-in |
| In/Out type | HDMI |
| Input/output quantity | 1 |
| Height | 13 in |
| Built-in camera information | HD Front Camera |
| Mem card type | Micro SDXC |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form