| Management number | 238520657 | Release Date | 2026/07/11 | List Price | US$400.00 | Model Number | 238520657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TUF Gaming A16 is a robust laptop designed for any environment. Dive headfirst into gaming with Windows 11 Home, an AMD Ryzen™ 7 170 Processor, and an NVIDIA GeForce RTX™ 4050 Laptop GPU. With 16GB DDR5 RAM and 512GB of PCIe® Gen 4.0 SSD, multitasking is seamless. Its classic design features the TUF logo for a subtle look. The TUF Gaming A16 features a 144Hz display with a 16:10 aspect ratio for incredible gaming visuals. Built for durability, this laptop meets military-grade standards. The TUF Gaming A16 ensures optimal performance with 84-blade Arc Flow Fans, exhaust vents, and heatpipes. With Dolby Atmos and Hi-Res audio, the TUF Gaming A16 is the ultimate companion for immersive gaming.
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | AMD Ryzen™ 7 170 Processor 3.2GHz (20MB Cache, up to 4.75 GHz, 8 cores, 16 Threads) |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 16 in |
| HD capacity | 512 GB |
| Graphic card | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming, AutoCAD, Business, College, Engineering, Finance, Graphic Design, Home Office, Live Streaming, Music, Photo Editing, Podcasting, Programming, School, Stock Trading, Video Conferencing, Video Editing |
| Resolution | 1920 x 1200 |
| Display | IPS LCD |
| Core count | 8 |
| Proc. speed | 3.2 GHz |
| Video memory | 6 GB |
| Color | Gray |
| Weight | 4.85 lb |
| Refresh rate | 144 Hz |
| Max RAM | 64 GB |
| Material | Aluminum |
| Model name | FA607NUQ-WS73 |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | MyAsus |
| Features | Backlit Keyboard, Numeric Keypad, Webcam |
| Keyboard layout | Qwerty |
| Touchscreen | N |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Accessories | Charger |
| Input/output quantity | 2 |
| Dimensions | 9.88 x 13.94 x 1.05 in |
| Built-in camera information | Webcam |
| Edition year | 2026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form