| Management number | 230480706 | Release Date | 2026/06/18 | List Price | US$53.20 | Model Number | 230480706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1.6 GHz dual-core Intel Core i5 (Turbo Boost up to 2.7 GHz) with 3 MB shared L3 cache4 GB of 1600 MHz LPDDR3 RAM; 128 GB PCIe-based flash storage11.6-Inch (diagonal) LED-backlit Glossy Widescreen Display, 1366 x 768 resolutionIntel HD Graphics 6000Up to 9 Hours of Battery Life
Fifth-generation Intel processors| Brand | Apple |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core i5 |
| OS | Mac OS X Yosemite |
| RAM memory | DDR3 |
| Screen size | 11.6" |
| HD type | Solid State |
| HD capacity | 128 GB |
| Graphic card | Intel HD Graphics 6000 |
| Battery life | 9 h |
| Laptop type | MacBooks |
| Rec. use | Music, Gaming |
| Resolution | 1366 x 768 |
| Display | LED |
| Core count | 2 |
| Proc. speed | 1.6 GHz |
| Color | Silver |
| Weight | 2.38 lbs |
| Max RAM | 4 GB |
| Model name | MacBook Air |
| Data storage | 128 GB |
| Solid state drive capacity | 128 GB |
| Included software | Mac OS X Yosemite |
| Touchscreen | N |
| Wireless | Bluetooth |
| Inputs/Outputs | Thunderbolt 2 |
| Input/output quantity | 2 |
| Size descriptor | Thin |
| Height | 0.68" |
| Has written warranty | No |
| Edition year | 2015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form