| Management number | 228751141 | Release Date | 2026/05/31 | List Price | US$1,600.00 | Model Number | 228751141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 194644234270 |
|---|---|
| ASIN | B0DXMYNVB1 |
| Brand | Anker |
| Color | Black |
| Portable | Yes |
| Model Name | SOLIX F3800 Plus |
| Unit Count | 1.0 Count |
| Manufacturer | Anker |
| Model Number | A1790112 |
| Power Source | Battery Powered, Solar Powered |
| BuiltIn Media | Anker SOLIX F3800 Plus Portable Power Station, AC charging cable, 0.5 m solar charging cable ×2, Home Power Panel and cable, Subpanel, 400W solar panel, 3 m MC4 solar cable ×2 and user manuals. |
| Warranty Type | Limited |
| Battery Weight | 23200 Grams |
| Output Wattage | 6000 |
| Item Dimensions | 27.64 x 15.55 x 15.28 inches |
| Mfr Part Number | A1790 |
| Number of Ports | 20 |
| Antenna Location | Residential, Emergency |
| Battery Capacity | 1200000 Milliamp Hours |
| Battery Cell Type | Lithium-Phosphate |
| Number of Outlets | 15 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Warranty Description | 5 years |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form