| Management number | 230405292 | Release Date | 2026/06/18 | List Price | US$9.96 | Model Number | 230405292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| Brand | ARM & HAMMER |
|---|---|
| Deodorant & antiperspirant type | Deodorant |
| Form | Solid |
| Scent | Unscented |
| Size | 2.5 oz |
| Ingredient preference | Aluminum-Free, Paraben-Free, Phthalate-Free |
| Product line | Essentials |
| Gender | Unisex |
| Skin type | All |
| Product net content uom | Pound |
| Product net content parent | 1.25 Pound |
| Piece count | 5 |
| Count | 5 |
| Count | 5 |
| Retail packaging | Value Pack |
| Items included | Deodorants & Antiperspirants |
| Age group | Adult |
| Scent family | Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form