| Management number | 228920065 | Release Date | 2026/05/31 | List Price | US$339.60 | Model Number | 228920065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2023 Apple MacBook Air M2 chip (15-inch, 16GB RAM, 256GB SSD Storage) (QWERTY English) Silver (Renewed)



| ASIN | B0DTJDBQRN |
|---|---|
| Brand | Apple |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | MacBook Air |
| Model Year | 2023 |
| Item Weight | 3.3 Pounds |
| Screen Size | 15.3 Inches |
| Display Type | LED |
| Manufacturer | Apple |
| Model Number | MQKW3LL/A |
| BuiltIn Media | 35W Dual USB-C Port Compact Power Adapter, USB-C to MagSafe 3 Cable |
| HardDrive Size | 256 GB |
| Keyboard Layout | QWERTY |
| Processor Brand | Apple |
| Processor Count | 8 |
| Processor Speed | 0.1 |
| Total Usb Ports | 2 |
| Video Processor | Apple |
| CPU Model Number | M2 |
| Operating System | macOS 10.15 Catalina |
| Processor Series | Apple M2 |
| Graphics Ram Type | Shared |
| Graphics Coprocessor | Apple M2 10-core GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1-Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | Unified |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 2 |
| Specific Uses For Product | Entertainment |
| LithiumBattery Energy Content | 66.5 Watt Hours |
| Item Dimensions L x W x Thickness | 13.4"L x 9.35"W x 0.45"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form