| Management number | 231736396 | Release Date | 2026/06/18 | List Price | US$19.60 | Model Number | 231736396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842454102585 |
|---|---|
| ASIN | B099BZHZJG |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic,Skinny |
| Leg Style | Ankle, Skinny |
| character | Pant |
| Brand Name | 1822 Denim |
| Model Name | Butter Mid-rise Skinny in Black *New Fit* |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 24% Polyester, 1% Spandex |
| Manufacturer | 1822 Denim |
| Inseam Length | 28 Inches |
| Material Type | Denim |
| Occasion Type | Any occasion, Date night |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form